5mm LED Lamp (4)
Energy Saving Lamp (43)
LED Display (10)
LED Floor Brick (1)
LED Light (12)
LED Lighting (5)
LED Tube (1)
Power LED Bulb (5)
Power LED Lamp (5)
Umbrella Shape (5)
Work Light (8)
LED Ceiling Lights (16)
LED Module (19)
LED Neon Light (9)
LED Rope Light (11)
LED Lamps (54)
SMD LED (2)
| 12V LOW VOLTAGE SUPER SIZE LED NEON SPECIFICATION (not recommended) | ||||||||
| Model | Size (mm) |
Input Voltage |
LED Space |
LEDs/ Unit |
Length/ Unit |
Power/ Unit |
Power/ Meter |
LED Color |
| LED-S-NF-12V-RRR | 20X28 | 12V | 0.5" | 3X3 | 1/8FT | 0.72W | 18.6W | Red |
| LED-S-NF-12V-YYY | 20X28 | 12V | 0.5" | 3X3 | 1/8FT | 0.72W | 18.6W | Yellow |
| LED-S-NF-12V-OOO | 20X28 | 12V | 0.5" | 3X3 | 1/8FT | 0.72W | 18.6W | Orange |
| LED-S-NF-12V-GGG | 20X28 | 12V | 0.5" | 3X3 | 1/8FT | 0.72W | 18.6W | Green |
| LED-S-NF-12V-BBB | 20X28 | 12V | 0.5" | 3X3 | 1/8FT | 0.72W | 18.6W | Blue |
| LED-S-NF-12V-WWW | 20X28 | 12V | 0.5" | 3X3 | 1/8FT | 0.72W | 18.6W | White |
| Accessories: Power Transformer, Power Connector, Splice Connector, Extension Connector, End Cap, Clip, Channel, Double-side Tape. | ||||||||
| 120V SUPER SIZE LED NEON SPECIFICATION | ||||||||
| Model | Size (mm) |
Input Voltage |
LED Space |
LEDs/ Unit |
Length/ Unit |
Power/ Unit |
Power/ Meter |
LED Color |
| LED-S-NF-120V-RRR | 20X28 | 120V | 0.5" | 36X3 | 1.5FT | 7.2W | 15.8W | Red |
| LED-S-NF-120V-YYY | 20X28 | 120V | 0.5" | 36X3 | 1.5FT | 7.2W | 15.8W | Yellow |
| LED-S-NF-120V-OOO | 20X28 | 120V | 0.5" | 36X3 | 1.5FT | 7.2W | 15.8W | Orange |
| LED-S-NF-120V-GGG | 20X28 | 120V | 0.5" | 36X3 | 1.5FT | 7.2W | 15.8W | Green |
| LED-S-NF-120V-BBB | 20X28 | 120V | 0.5" | 36X3 | 1.5FT | 7.2W | 15.8W | Blue |
| LED-S-NF-120V-WWW | 20X28 | 120V | 0.5" | 36X3 | 1.5FT | 7.2W | 15.8W | White |
| Accessories: Power Transformer, Power Connector, Splice Connector, Extension Connector, End Cap, Clip, Channel, Double-side Tape. | ||||||||
| 240V SUPER SIZE LED NEON SPECIFICATION | ||||||||
| Model | Size (mm) |
Input Voltage |
LED Space |
LEDs/ Unit |
Length/ Unit |
Power/ Unit |
Power/ Meter |
LED Color |
| LED-S-NF-240V-RRR | 20X28 | 240V | 0.5" | 72X3 | 3FT | 14.4W | 15.8W | Red |
| LED-S-NF-240V-YYY | 20X28 | 240V | 0.5" | 72X3 | 3FT | 14.4W | 15.8W | Yellow |
| LED-S-NF-240V-OOO | 20X28 | 240V | 0.5" | 72X3 | 3FT | 14.4W | 15.8W | Orange |
| LED-S-NF-240V-GGG | 20X28 | 240V | 0.5" | 72X3 | 3FT | 14.4W | 15.8W | Green |
| LED-S-NF-240V-BBB | 20X28 | 240V | 0.5" | 72X3 | 3FT | 14.4W | 15.8W | Blue |
| LED-S-NF-240V-WWW | 20X28 | 240V | 0.5" | 72X3 | 3FT | 14.4W | 15.8W | White |