LED Ceiling Lights (16)
LED Module (19)
LED Neon Light (9)
LED Rope Light (11)
LED Lamps (39)
SMD LED (2)| Lamp Name: T8 LED Flurescent lamp | ||||||||||
| Part No.: YZLED7-168C-C | ||||||||||
| Technology Information: | ||||||||||
| 1. Size : ?30X600mm | ||||||||||
| 2.LED Source: 3528 SMD | ||||||||||
| 3.IP Degree: IP40 | ||||||||||
| 4.Power consumpation: 7W± 0.5W | ||||||||||
| 5.Woring Voltage: AC220V | ||||||||||
| 6.Lumens: ≥840LM | ||||||||||
| 7.View Angle: 120deg | ||||||||||
| 8.LED Quantity: 168 LEDs | ||||||||||
| 9.Colour temperature: 3000K/6500K | ||||||||||
| 10.Working temperature: <40ºC | ||||||||||
| 11.Storage temperature: -40ºC~45ºC | ||||||||||
| Features : | ||||||||||
| 1.It can be directly placed in T8 brackets, this version of the LED T10 does not require a ballast and starter to operate. | ||||||||||
| 2.Housed in aluminium alloy with frosted diffuser plastic cover,produces little heat; Minimized maintenance hassles and costs. | ||||||||||
| 3.The lamp lasts for nearly a lifetime at up to 80,000hours. | ||||||||||
| 4.Contains no harmful mercury. | ||||||||||
| 5.Energy saving- more than 60% compared with traditional fluorescent lamp. | ||||||||||
| 6.Using high quality LED chips, which have high lumen and low light loss, light loss is less than 5% during 3000hours. | ||||||||||
| 7.Scientific thermal management, the working temperature is lower than 40 degree centigrade. | ||||||||||
| 8.Strict quality control, lighting aging for 48 hours and complete inspection before shipping, qualification rate is more than 98%. | ||||||||||
| 9.CE and Rohs approved. | ||||||||||
| Application | ||||||||||
| These lights have been used worldwide in batches, large-scale markets, shopping mall, | ||||||||||
| Factories, Art galleries and Museums, Homes, Underground Car-park etc. |